﻿<?xml version="1.0" encoding="UTF-8"?>
<!--RSS generated by Microsoft SharePoint Foundation RSS Generator on 5/19/2026 7:03:45 AM -->
<?xml-stylesheet type="text/xsl" href="/_layouts/15/RssXslt.aspx?List=a4f6bd73-bbd9-4269-b8f7-c162c64b9c7f" version="1.0"?>
<rss version="2.0">
  <channel>
    <title>Ameren: Site Pages</title>
    <link>http://ameren.aristotle.com/SitePages/Forms/AllPages.aspx</link>
    <description>RSS feed for the Site Pages list.</description>
    <lastBuildDate>Tue, 19 May 2026 11:03:44 GMT</lastBuildDate>
    <generator>Microsoft SharePoint Foundation RSS Generator</generator>
    <ttl>60</ttl>
    <language>en-US</language>
    <image>
      <title>Ameren: Site Pages</title>
      <url>http://ameren.aristotle.com/_layouts/15/images/siteIcon.png</url>
      <link>http://ameren.aristotle.com/SitePages/Forms/AllPages.aspx</link>
    </image>
    <item>
      <title>GivingReport</title>
      <link>http://ameren.aristotle.com/SitePages/GivingReport.aspx</link>
      <description><![CDATA[<div class="ExternalClass47530014A671416786E07B984C25FD89"><table id="layoutsTable" style="width&#58;100%;"><tbody><tr style="vertical-align&#58;top;"><td style="width&#58;100%;"><div class="ms-rte-layoutszone-outer" style="width&#58;100%;"><div class="ms-rte-layoutszone-inner">
						<header class="major-report special-report">
							<h1>Ameren Reports</h1>
						</header>
					
					
						<div id="inputs" class="inputs"><div class="row">
							
							
							<label>start date</label>
							<input type="text" id="startdate" class="startdate" readonly="readonly" />
							<label>end date</label>
							<input type="text" id="enddate" class="enddate" readonly="readonly" />
							<button id="btnSubmit" type="button" class="button primary">Run Report</button>
							
							</div></div>
					
					
					
						<div class="content-report"><div class="row" id="pdf"><div id="pdf1" class="col-6 col-12-small"><h2 id="content-report">FedPAC Donor Statistics</h2><h3>Total Donors&#58; <span id="totalDonors"></span></h3><h3>President's Level Donors by Business Level&#58; <span id="presLevels"></span></h3><p>ELT&#58; <span id="presELT"></span></p><p>SLT&#58; <span id="presSLT"></span></p><p>ALT&#58; <span id="presALT"></span></p><p>Non-ALT&#58; <span id="presNonALT"></span></p><h3>New Donors&#58; <span id="newDonors"></span></h3><h3>New President's Level donors by Business Level&#58; <span id="newPresBus"></span></h3><p>ELT&#58; <span id="newPresELT"></span></p><p>SLT&#58; <span id="newPressSLT"></span></p><p>ALT&#58; <span id="newPressALT"></span></p><p>Non-ALT&#58; <span id="newPresNonALT"></span></p><h3>Donors Who Have Increased Their Contributions&#58; <span id="donorsIncreased"></span></h3><h3>Donors who have increased to President's Level by Business Level&#58; <span id="donorsBusLevel"></span></h3><p>ELT&#58; <span id="donorsBusLevelELT"></span></p><p>SLT&#58; <span id="donorsBusLevelSLT"></span></p><p>ALT&#58; <span id="donorsBusLevelALT"></span></p><p>Non-ALT&#58; <span id="donorsBusLevelNonALT"></span></p><h3>Removed Donors&#58; <span id="removedDonors"></span></h3><h3>Removed President's Level Donors by Business Level&#58; <span id="removedBusLevel"></span></h3><p>ELT&#58; <span id="removedBusELT"></span></p><p>SLT&#58; <span id="removedBusSLT"></span></p><p>ALT&#58; <span id="removedBusALT"></span></p><p>Non-ALT&#58; <span id="removedBusNonALT"></span></p></div><div id="pdf2" class="col-6 col-12-small"><h2 id="content">FedPAC Progress to Goal</h2><h3>Progress to Goal YTD</h3><div class="therm-space"><div id="thermo1" class="thermometer horizontal"><div class="track"><div class="goal"><div id="thermo1goal" class="amount">$50,000</div></div><div class="progress"><div class="amount">&#160;</div>&#160;</div></div></div></div><h3>Progress to Goal Overall</h3>
									<input type="hidden" id="fromdate" value="01/01/2021" />
									<input type="hidden" id="todate" value="12/31/2022" />
									<div class="therm-space"><div id="thermo2" class="thermometer horizontal"><div class="track"><div class="goal"><div id="thermo2goal" class="amount">$5,00,000</div></div><div class="progress"><div class="amount">&#160;</div>&#160;</div></div></div></div></div><div class="col-6 col-12-small"></div></div><div class="export-pdf">
								
									<button id="btnExport" type="button" class="button primary">Export</button>
							</div></div></div></div></td></tr></tbody></table><span id="layoutsData" style="display&#58;none;">false,false,1</span></div>]]></description>
      <author>Caribou</author>
      <pubDate>Thu, 01 Dec 2022 18:39:41 GMT</pubDate>
      <guid isPermaLink="true">http://ameren.aristotle.com/SitePages/GivingReport.aspx</guid>
    </item>
  </channel>
</rss>